Inventory from Billy Goat
2023 P2000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2023 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2023 F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2023 F602X - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
2023 KV601 (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 116 lb. |
2023 KV650H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 125 lb. |
2023 KV650SPH (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 135 lb. |
2023 TKV601SP (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 141 lb. |
2023 LB352 (Briggs & Stratton) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 140 cc |
Weight | 25.85 lb. |
2023 MV601 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 162 lb. |
2023 MV601SP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 204 lb. |
2023 MV601SPE (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 204 lb. |
2023 MV650H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 162 lb. |
2023 DL2901VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 29 hp |
Weight | 474 lb. |
2023 DL3701VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard EFI |
Horsepower | 37 hp |
Weight | 486 lb. |
2023 DL1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 18 hp |
Weight | 280 lb. |
2023 DL1802VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 18 hp |
Weight | 280 lb. |
2023 PR550H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Size | 162 cc |
Weight | 158 lb. |
2023 PR551V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Vanguard |
Engine Size | 169 cc |
Weight | 161 lb. |
2023 AET48 - Billy Goat
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | 66 wheel to wheel in. |
Weight | 244 lb. |
Width | 65 in. |
2023 AE403V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 240 lb. |
Width | 29 in. |
2023 PL1801H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 118 cc |
Length | 57 in. |
Weight | 240 lb. |
2023 AET60 - Billy Goat
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | Extendable tongue 76 to 88 in. |
Weight | 440 lb. |
Width | 37 - 60 in. |
2023 AE1300H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 3 |
Engine Size | 390 cc |
Length | 67 in. |
Weight | 234 lb. |
2023 18" Hydro-Drive Sod Cutter - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda GXV160 |
Engine Size | 163 cc |
Weight | 395 lb. |
Working Width | 18 in. |
2023 SC240HG** - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda GSV190 |
Engine Size | 187 cc |
Weight | 403 lb. |
Working Width | 24 in. |
2023 SC181H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda GXV160 |
Engine Size | 163 cc |
Weight | 395 lb. |
Working Width | 18 in. |
2023 BC2601HHC (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 325 lb. |
2023 BC2600ICHFT - Billy Goat
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 325 lb. |